| PINK FLOYD | A NICE PAIR (PIPER.& SAUCERFUL.) | 2 LP | D | 67 |
| PINK FLOYD | UMMAGUMMA (RE-MASTERS 1997) | 2CD | ** | 69 |
| PINK FLOYD | ZABRISKIE POINT SOUNDTRACK (Rmst.) | 2CD | ** | 70 |
| PINK FLOYD | ATOM HEART MOTHER | SW | 70 | |
| PINK FLOYD | ATOM HEART MOTHER | CD | ** | 90 |
| PINK FLOYD | RELICS | LP | HO | 71 |
| PINK FLOYD | MEDDLE | LP | US | 71 |
| PINK FLOYD | MEDDLE | CD | ** | 90 |
| PINK FLOYD | OBSCURED BY THE CLOUDS | US | 72 | |
| PINK FLOYD | MORE | US | 72 | |
| PINK FLOYD | DARK SIDE OF THE MOON | D | 73 | |
| PINK FLOYD | DARK SIDE OF THE MOON | CD | ** | 83 |
| PINK FLOYD | WISH YOU WERE HERE | GB | 75 | |
| PINK FLOYD | WISH YOU WERE HERE | CD | ** | 00 |
| PINK FLOYD | ANIMALS | CD | HO | 77 |
| PINK FLOYD | THE WALL | 2 LP | D | 79 |
| PINK FLOYD | THE COLL. OF GREAT DANCE SONGS | LP | IT | 81 |
| PINK FLOYD | FINAL CUT | D | 83 | |
| PINK FLOYD | WORKS | CD | ** | 83 |
| PINK FLOYD | A MOMENTARY LAPS OF REASON | D | 87 | |
| PINK FLOYD & RFO | ORCHESTRAL MANAUVERS | CD | ** | 91 |
| PINK FLOYD | THE DIVISION BELL | CD | GB | 94 |
| PINK FLOYD | PULSE ( LIVE ) | 2CD | HO | 95 |
| PINK FLOYD | RELICS (RE-MASTERS 1995) | CD | ** | 95 |
| PINK FLOYD & L.S.O. | US AND THEM ( Symphonic Pink Floyd ) | CD | ** | 95 |
| PINK FLOYD | IN LONDON 1966-67 (Collectors Edit.) | 2 CD | GB | 99 |
| PINK FLOYD | DARK SIDE OF THE MOON "30" ( SACD ) | DVA | US | 03 |
| PINK FLOYD | WISH YOU WERE HERE ( TRT Copy ) | CD | ** | 05 |
| VARIOUS ARTISTS | BACK AGAINST THE WALL | 2 CD | US | 05 |
| EMERSON , LAKE & PALMER | EMERSON , LAKE & PALMER | LP | GB | 70 |
| EMERSON , LAKE & PALMER | EMERSON , LAKE & PALMER | CD | ** | 96 |
| EMERSON , LAKE & PALMER | TARKUS | LP | US | 71 |
| EMERSON , LAKE & PALMER | TARKUS | CD | ** | 96 |
| EMERSON , LAKE & PALMER | PICTURES AT AN EXHIBITION | LP | US | 72 |
| EMERSON , LAKE & PALMER | PICTURES AT AN EXHIBITION | CD | ** | 96 |
| EMERSON , LAKE & PALMER | TRILOGY | LP | TR | 72 |
| EMERSON , LAKE & PALMER | TRILOGY | LP | US | 72 |
| EMERSON , LAKE & PALMER | TRILOGY | CD | ** | 96 |
| EMERSON , LAKE & PALMER | WELCOME BACK MY FRIENDS, TO THE �. | 3 LP | D | 74 |
| EMERSON , LAKE & POWELL | EMERSON , LAKE & POWELL | LP | US | 86 |
| EMERSON , LAKE & PALMER | BLACK MOON | CD | D | 92 |
| EMERSON , LAKE & PALMER | IN THE HOT SEAT | CD | D | 94 |
| YES | YES ( FIRST ALBUM ) | LP | GB | 69 |
| YES | THE YES ALBUM | LP | GB | 70 |
| YES | TIME AND A WORD | CD | D | 70 |
| YES | FRAGILE | LP | TR | 72 |
| YES | FRAGILE | LP | D | 71 |
| YES | CLOSE TO THE EDGE | LP | US | 72 |
| YES | CLOSE TO THE EDGE | CD | ** | 94 |
| YES | YESSONGS ( LIVE ) | 3 LP | D | 73 |
| YES | YESTERDAYS | LP | US | 74 |
| YES | RELAYER | LP | US | 74 |
| YES | RELAYER | CD | ** | 06 |
| YES ( Spc. Cover by BC ) | TALES FROM TOPOGRAPHIC OCEANS | 2 LP | TR | 74 |
| YES | TALES FROM TOPOGRAPHIC OCEANS | 2 LP | TR | 74 |
| YES | GOING FOR THE ONE | LP | US | 77 |
| YES | TORMATO | LP | TR | 78 |
| YES | DRAMA | LP | US | 80 |
| YES | CLASSIC YES ( HITS ) | CD | D | 81 |
| YES | YES 90125 | CD | D | 83 |
| YES | BIG GENERATOR | LP | D | 87 |
| YES | ANDERSON ,BRUFORD ,WAKEMAN,HOWE | LP | GR | 89 |
| YES | UNION | CD | D | 91 |
| YES | SYMPHONIC MUSIC OF YES | CD | D | 93 |
| YES | A.,B.,W.& H.; AN EVENİNG OF YES MUSIC PLUS | 2CD | GB | 93 |
| YES | TALK | CD | D | 94 |
| YES | OPEN YOUR EYES | CD | ** | 97 |
| YES | SOMETHING'S COMING SPC.(1CD) | CD | SP | 98 |
| YES | THE LADDER | CD | EU | 99 |
| YES | MAGNIFICATION | CD | D | 01 |
| YES | FRAGILE (5.1 Rmst.) | DVA | US | 03 |
| GENESIS | ROCK ROOTS (IN THE BEGINNING) | GB | 69 | |
| GENESIS | TRESPASS | GB | 70 | |
| GENESIS | NURSERY CRYME | GB | 71 | |
| GENESIS | FOXTROT | D | 72 | |
| GENESIS | LIVE ENGLAND 1973 (LIVE) | US | 74 | |
| GENESIS | SELLING ENGLAND BY THE POUND | D | 74 | |
| GENESIS | SELLING ENGLAND BY THE POUND | CD | ** | 86 |
| GENESIS | THE LAMBLIES DOWN ON BROADW | 2 LP | D | 74 |
| GENESIS | TRICK OF THE TAILS | US | 76 | |
| GENESIS | TRICK OF THE TAILS | CD | ** | 94 |
| GENESIS | WIND AND WUTHERING | LP | D | 76 |
| GENESIS | WIND AND WUTHERING | CD | ** | 06 |
| GENESIS | SECONDS OUT (LIVE) | 2 LP | D | 77 |
| GENESIS | AND THEN THERE WERE THREE�. | HO | 78 | |
| GENESIS | DUKE | GB | 80 | |
| GENESIS | ABACAB | GR | 81 | |
| GENESIS | THREE SIDES LIVE (LIVE) | 2 LP | D | 82 |
| GENESIS | GENESIS "MAMA" | D | 83 | |
| GENESIS | INVISIBLE TOUCH | D | 86 | |
| GENESIS | BASELL LIVE 1972 (BOOTLEG) | CD | IT | 91 |
| GENESIS | WE CAN'T DANCE | CD | GB | 91 |
| GENESIS | CALLING ALL STATIONS | CD | HO | 97 |
| GENESIS | TURN IT ON AGAIN ( THE HITS ) | CD | EU | 99 |
| GENESIS | THE LAMB LIES DOWN ON BROADWAY | 2 CD | ** | 06 |
| EKSEPTION | EKSEPTION | LP | HO | 68 |
| EKSEPTION | BEGGAR JULIA'S TIME TRIP | LP | D | 69 |
| EKSEPTION | THIRD ALBUM | LP | HO | 71 |
| EKSEPTION | 00.04 ROYAL PHILARMONIC ORC. | LP | D | 72 |
| EKSEPTION | CLASSIC IN POP | LP | FR | 74 |
| EKSEPTION | EKSEPTION 78 | LP | D | 78 |
| EKSEPTION | AIR ( All Time Favourites ) | 2 CD | HO | 01 |
| FOCUS | IN & OUT OF FOCUS | GB | 71 | |
| FOCUS | FOCUS II | HO | 71 | |
| FOCUS | FOCUS III | 2 LP | US | 72 |
| FOCUS | HAMBURGER CONCERTO | GB | 74 | |
| FOCUS | MOTHER FOCUS | US | 75 | |
| FOCUS | SHIP OF MEMORIES | D | 76 | |
| FOCUS | CON PROBY | D | 77 | |
| FOCUS | FOCUS 1986 | D | 85 | |
| FOCUS | HOCUS POCUS (BEST OF) | CD | HO | 93 |
| FOCUS | AT THE RAINBOW (Live 73) | CD | HO | 01 |
| FOCUS | FOCUS 8 (Ltd.Edit. N0:137) | CD | HO | 02 |
| FOCUS | LIVE AT THE BBC ( 21 March 1976 ) | CD | GB | 04 |
| FOCUS | FOCUS 9 / NEW SKIN | CD | HO | 06 |
| FOCUS | FOCUS 9 / NEW SKIN (Ltd.Edit. Autographed) | CD | HO | 06 |
| CAMEL | CAMEL (1973) | CD | GB | 92 |
| CAMEL | MIRAGE | LP | FR | 74 |
| CAMEL | MIRAGE (1974) | CD | D | 89 |
| CAMEL | THE SNOW GOOSE (1975) | CD | D | 83 |
| CAMEL | MOONMADNESS (1976) | D | 76 | |
| CAMEL | MOONMADNESS (1976) | CD | D | 83 |
| CAMEL | RAIN DANCES (1977) | CD | D | 77 |
| CAMEL | BREATHLESS (1978) | CD | D | 78 |
| CAMEL | A LIVE RECORD (1978) | 2 CD | D | 78 |
| CAMEL | I CAN SEE YOUR HOUSE FROM HERE (1979) | CD | GB | 79 |
| CAMEL | NUDE | LP | HO | 81 |
| CAMEL | NUDE (1981) | CD | GB | 81 |
| CAMEL | THE SINGLE FACTOR (1982) | CD | ** | 94 |
| CAMEL | STATIONARY TRAVELLER (1984) | CD | D | 84 |
| CAMEL | DUST AND DREAMS | CD | GB | 91 |
| CAMEL | HARBOUR OF TEARS | CD | GB | 96 |
| CAMEL | MASTER SERIES (Compilation) | CD | GB | 97 |
| CAMEL | RAJAZ | CD | ** | 99 |
| CAMEL | GOD OF LIGHT (Offical Boot) | CD | GB | 00 |
| CAMEL | THE PARIS COLLECTION (Offical Boot) | CD | US | 01 |
| PETE BARDENS | THE ART OF LEVITATION | CD | GB | 02 |
| CAMEL | A NOD AND A WINK | CD | GB | 02 |
| URIAH HEEP | VERY 'EAVY , VERY 'UMBLE | LP | D | 70 |
| URIAH HEEP | SALISBURY | LP | AU | 70 |
| URIAH HEEP | LOOK AT YOUR SELF | LP | US | 71 |
| URIAH HEEP | DEMONS AND WIZARDS | LP | US | 72 |
| URIAH HEEP | DEMONS AND WIZARDS | CD | ** | 06 |
| URIAH HEEP | MAGICIANS BIRTHDAY | LP | D | 72 |
| URIAH HEEP | LIVE BIRMINGHAM | 2 LP | D | 73 |
| URIAH HEEP | LIVE BIRMINGHAM 1973 (Rmst.) | CD | US | 89 |
| URIAH HEEP | SWEET FREEDOM | LP | TR | 73 |
| URIAH HEEP | WONDERWORLD 1974 (Rmst.) | CD | US | 01 |
| URIAH HEEP | RETURN TO FANTASY | LP | TR | 75 |
| URIAH HEEP | THE BEST OF .... | LP | D | 75 |
| URIAH HEEP | HIGH & MIGHTY 1976 (Rmst.) | CD | GB | 97 |
| URIAH HEEP | FIREFLY 1977 (Rmst.) | CD | GB | 97 |
| URIAH HEEP | THE BALLADS 1998 | CD | ** | 98 |
| KEN HENSLEY | THE ANTHOLOGY | CD | US | 00 |
| THE HENSLEY-LAWTON BAND | THE RETURN | CD | ** | 01 |
| URIAH HEEP | ELECTRICALLY DRIVEN (Offical Boot) | CD | GB | 01 |
| URIAH HEEP | MAGICIANS BIRHTDAY PARTY | CD | GB | 02 |
| DAVID BYRON | THE LOST SONGS (Heepsters V.S.Bootleg ) | CD | ** | 02 |
| URIAH HEEP | LIVE BERLIN 1970 (Heepsters V.S.Bootleg ) | CD | ** | 02 |
| KEN HENSLEY | K.H WITH BLACKFOOT (Heepsters V.S.Bootleg) | 2 CD | ** | 02 |
| URIAH HEEP | LIST RARITIES (Heepsters V.S.Bootleg) | CD | ** | 02 |
| URIAH HEEP | DIFFERENT WORLD ( Deluxe Edition ) | CD | US | 06 |
| LED ZEPPELIN | LED ZEPPELIN I | D | 69 | |
| LED ZEPPELIN | LED ZEPPELIN II | CD | D | 69 |
| LED ZEPPELIN | LED ZEPPELIN III | D | 70 | |
| LED ZEPPELIN | LED ZEPPELIN IV | TR | 72 | |
| LED ZEPPELIN | LED ZEPPELIN IV | CD | ** | 94 |
| LED ZEPPELIN | HOUSES OF THE HOLLIES | LP | TR | 73 |
| LED ZEPPELIN | HOUSES OF THE HOLLIES | LP | US | 73 |
| LED ZEPPELIN | HOUSES OF THE HOLLIES | CD | ** | 94 |
| LED ZEPPELIN | PHYSICAL GRAFFITTI | 2CD | D | 75 |
| LED ZEPPELIN | PHYSICAL GRAFFITTI | 2 LP | TR | 75 |
| LED ZEPPELIN | PRESENCE | US | 76 | |
| LED ZEPPELIN | IN TROUGH THE OUT DOOR | TR | 79 | |
| LED ZEPPELIN | IN TROUGH THE OUT DOOR | CD | ** | 94 |
| LED ZEPPELIN | CODA | TR | 82 | |
| LED ZEPPELIN | LED ZEPPELIN BOX SET | 4 CD | ** | 90 |
| LED ZEPPELIN | LED ZEPPELIN BOXED SET 2 | 2CD | D | 93 |
| LED ZEPPELIN + VARIOUS | ENCOMIUM ( A TRIBUTE TO LED ZEPPELIN ) | CD | D | 95 |
| LED ZEPPELIN | BBC SESSIONS | 2CD | D | 97 |
| THE WHO | LIVE AT LEEDS (LIVE) | GB | 70 | |
| THE WHO | TOMMY | 2 LP | FR | 72 |
| THE WHO & L.S.O. | TOMMY LONDON SYMPHONY ORCHEST. | 2 LP | D | 72 |
| THE WHO | QUADROPHENIA | 2 LP | D | 73 |
| THE WHO | SELL OUT | 2 LP | FR | 74 |
| THE WHO | BY NUMBERS | US | 75 | |
| THE WHO | LIVE HOLLAND 1969 (BOOTLEG) | CD | IT | 91 |
| THE WHO | WHO'S NEXT Rmst. | CD | GB | 95 |
| THE WHO | TOMMY | CD | ** | 97 |
| THE WHO | FACE DANCES (1981)Rmst. | CD | GB | 97 |
| THE WHO | IT'S HARD (1982)Rmst. | CD | GB | 97 |
| THE WHO | ODDS & SODS Rmst. | CD | GB | 98 |
| THE WHO's TOMMY (Various Art.) | BROADWAY CAST RECORDING | 2 CD | D | 93 |
| THE WHO | QUADROPHENIA | 2 CD | ** | 06 |
| THE WHO | ENDLESS WIRE | CD | ** | 06 |
| DEEP PURPLE | SHADES OF DEEP PURPLE | CD | GB | 68 |
| DEEP PURPLE | THE BOOK OF TALIESYN | CD | HO | 68 |
| DEEP PURPLE | IN ROCK | LP | GB | 70 |
| DEEP PURPLE | IN ROCK | LP | FR | 70 |
| DEEP PURPLE | FIREBALL | LP | TR | 71 |
| DEEP PURPLE | FIREBALL | LP | TR | 71 |
| DEEP PURPLE | FIREBALL | LP | GB | 71 |
| DEEP PURPLE | MACHINE HEAD | LP | US | 72 |
| DEEP PURPLE | MACHINE HEAD | CD | ** | 94 |
| DEEP PURPLE | MADE IN JAPAN ( LIVE ) | 2 LP | D | 72 |
| DEEP PURPLE | WHO DO WE THINK WE ARE ? | LP | TR | 73 |
| DEEP PURPLE | BURN | CD | HO | 74 |
| DEEP PURPLE | STORMBRINGER | CD | ** | 74 |
| DEEP PURPLE | COME TASTE THE BAND | CD | GB | 75 |
| DEEP PURPLE | DEEP PURPLE IN CONCERT | 2 LP | D | 80 |
| DEEP PURPLE | PERFECT STRANGER | LP | US | 84 |
| DEEP PURPLE | THE HOUSE OF THE BLUE LIGHT | LP | D | 87 |
| DEEP PURPLE | INTO THE FIRE - Live 1970 | CD | GB | 92 |
| DEEP PURPLE | THE BATTLE RAGES ON | CD | D | 93 |
| DEEP PURPLE | BATTLE CRIES (Paris 1993) S.Bootleg | 2CD | ** | 93 |
| DEEP PURPLE | EMPTYNESS EAGLES.. (Holland 1994) S.Bootleg | 2CD | ** | 94 |
| DEEP PURPLE | PURPENDICULAR | CD | ** | 96 |
| DEEP PURPLE | MACHINE HEAD ( Spc. Rec. ) Rmx 97 | CD | ** | 97 |
| DEEP PURPLE | ABANDON | CD | ** | 98 |
| DEEP PURPLE | LIVE IN SWEDEN (3.10.98) V.S.Bootleg | 2CD | ** | 98 |
| DEEP PURPLE | BANANAS | CD | GB | 03 |
| DEEP PURPLE | ISTANBUL LIVE 2.6.98 ( V.Spc.Boot.T.B.) | 2 CD | ** | 04 |
| PAVAROTTI & FRIENDS | FOR AFGHANISTAN 2001 ( V.Spc.Boot.T.B.) | CD | ** | 04 |
| DEEP PURPLE | TORONTO (26.02.04) Bootleg | 2CD | ** | 04 |
| ROCK FM - FREEZONE | DEEP PURPLE Spc. (20.07.05) | 2CD | ** | 05 |
| DEEP PURPLE | RAPTURE OF THE DEEP | CD | ** | 05 |
| DEEP PURPLE | ARGENTINA 2005 ( Bootleg ) | 2 CD | ** | 06 |
| DEEP PURPLE | RAPTURE TOUR EDITION ( CD2 ) | CD | ** | 06 |
| QUEEN | A NIGHT AT THE OPERA | LP | D | 75 |
| QUEEN | A DAY AT THE RACES | LP | SP | 76 |
| QUEEN | JAZZ | LP | HO | 78 |
| QUEEN | THE GAME | LP | JP | 80 |
| QUEEN | FLASH GORDON | LP | D | 80 |
| QUEEN | GREATEST HITS | CD | HO | 81 |
| QUEEN | THE WORKS | LP | HO | 84 |
| QUEEN | RADIO GA GA ( MAXI SINGLE ) | 45 | GB | 84 |
| FREDDIE MERCURY | BARCELONA | CD | FR | 88 |
| QUEEN | INNUENDO | CD | GB | 91 |
| QUEEN | GREATEST HITS II | CD | GB | 91 |
| FREDDIE MERCURY | THE FREDDY MERCURY ALBUM | CD | HO | 92 |
| QUEEN | MADE IN HEAVEN | CD | HO | 95 |
| BRIAN MAY | ANOTHER WORLD | CD | EU | 98 |
| QUEEN | A NIGHT AT THE OPERA ( 24 K GOLD ) | CD | US | 00 |
| QUEEN & BEN ELTON | WWRY AMSTERDAM GIG 2002 | CD | ** | 02 |
| MIRACLE ( QUEEN COVER BAND ) | GETALIVE | CD | HO | 02 |
| FREDDIE MERCURY | 2005 MEMORIAL DAY ( Spc. Prod. for TRT ) | CD | ** | 05 |
| QUEEN + PR | RETURN OF THE CHAMPIONS | 2 CD | EU | 05 |
| QUEEN | A NIGHT AT THE OPERA ( 30th Anniv. Coll.Edit. ) | CD + DVD | EU | 05 |
| VARIOUS ARTISTS | A TRIBUTE TO QUEEN ( Ltd. Edit. ) | CD | GB | 06 |
| FREDDIE MERCURY | LOVER OF LIFE SINGER OF SONGS ( Very Best ) | CD | EU | 06 |
| PUSHKING | FREDDIE | CD | EU | 07 |
| PUSHKING | BEST OF | CD | EU | 07 |
| THE ALAN PARSONS PROJECT | TALES OF ��EDGAR ALLAN POE | CD | FR | 76 |
| THE ALAN PARSONS PROJECT | I ROBOT | LP | D | 76 |
| THE ALAN PARSONS PROJECT | PYRAMID | LP | D | 78 |
| THE ALAN PARSONS PROJECT | EVE | LP | D | 79 |
| THE ALAN PARSONS PROJECT | TURN OF A FRIENDLY CARD | LP | D | 80 |
| THE ALAN PARSONS PROJECT | EYE IN THE SKY | LP | TR | 81 |
| THE ALAN PARSONS PROJECT | I ROBOT ( Spc. Cover ! ) | LP | TR | 83 |
| THE ALAN PARSONS PROJECT | I ROBOT ( FLAMINGO Spc. Cover ! ) | LP | TR | 83 |
| THE ALAN PARSONS PROJECT | AMMONIA AVENUE | LP | TR | 84 |
| THE ALAN PARSONS PROJECT | VULTURE CULTURE | CD | D | 84 |
| THE ALAN PARSONS PROJECT | STEREOTOMY | CD | D | 84 |
| THE ALAN PARSONS PROJECT | GAUDI | CD | D | 87 |
| THE ALAN PARSONS PROJECT | THE BEST OF | CD | ** | ? |
| ALAN PARSONS + ERIC WOOLFSON | FREUDIANA | CD | IT | 90 |
| ALAN PARSONS | TRY ANYTHING ONCE | CD | D | 93 |
| ALAN PARSONS & ANDREW POWELL | LADYHAWKE ( Soundtrack ) | CD | US | 95 |
| ALAN PARSONS | ON AIR ( dts High Definition Surround 5.1 ) | CD | US | 98 |
| ALAN PARSONS | THE TIME MACHINE | CD | JP | 99 |
| ALAN PARSONS PROJECT | HITS FOR TRT ( Prod. BC ) | CD | ** | 05 |
| OMEGA | TIME ROBBER ( Yankı, Korsan ) | LP | TR | 77 |
| KING CRIMSON | IN THE COURT OF THE CRIMSON KING | LP | TR | 74 |
| KING CRIMSON ( 1969 ) | IN THE COURT OF THE CRIMSON KING | LP | TR | 74 |
| KING CRIMSON (7) | IN THE WAKE OF POSEIDON | CD | GB | 70 |
| KING CRIMSON | LIZARD | LP | GB | 70 |
| KING CRIMSON | ISLANDS | LP | GB | 71 |
| KING CRIMSON | LARKS TONGUES IN ASPIC | CD | GB | 73 |
| KING CRIMSON | STARLESS AND BIBLE BLACK | CD | HO | 74 |
| KING CRIMSON | RED | LP | TR | 74 |
| KING CRIMSON | RED | CD | ** | 00 |
| KING CRIMSON | DISCIPLINE | LP | US | 81 |
| KING CRIMSON | BEAT | CD | GB | 82 |
| BOZZIO / LEVIN / STEVENS | BLACK LIGHT SYNDROME | CD | ** | 97 |
| LIQUID TENSION EXPERIMENT | LIQUID TENSION EXPERIMENT | CD | US | 98 |
| LIQUID TENSION EXPERIMENT | LIQUID TENSION EXPERIMENT 2 | CD | GB | 99 |
| UK (T.BOZZIO,J.WETTON,E.JOBSON) | DANGER MONEY | CD | ** | 79 |
| THE SHADOWS | GREATEST HITS | LP | TR | 63 |
| THE SHADOWS | MORE HITS ! | LP | GB | 65 |
| THE SHADOWS | JIGSAW | LP | GB | 67 |
| THE SHADOWS ( H.MARWIN ) | HANK MARWIN | LP | TR | 69 |
| THE SHADOWS | SHADES OF ROCK | LP | D | 70 |
| THE SHADOWS | 20 GOLDEN GREATEST HITS | CD | HO | 77 |
| THE SHADOWS | THEMES & DREAMS | CD | GB | 91 |
| HANK MARVIN | INTO THE LIGHT (SOLO) | CD | D | 92 |
| THE SHADOWS | MASTER SERIES | CD | D | 98 |
| THE SHADOWS | ORGINAL GOLD | 2 CD | H | 99 |
| THE SHADOWS | THE FINAL TOUR (Spc.Prod.BC for TRT) | CD | ** | 05 |
| THE BEATLES | PLEASE PLEASE ME | TR | 63 | |
| THE BEATLES | SGT.PEPPERS LONELYHEART CLUB. | LP | EE | 67 |
| THE BEATLES | SGT.PEPPERS LONELYHEART CLUB. | CD | GB | 67 |
| THE BEATLES | 1962-66 & 1967-70 SPECIAL COVER.B.Ç. | 2 LP | TR | 66 |
| THE BEATLES | WHITE ALBUM 1968 | 2CD | ** | 87 |
| THE BEATLES | ABBEY ROAD 1969 (Y) | LP | GB | ? |
| THE BEATLES | ABBEY ROAD 1969 | CD | J | ? |
| THE BEATLES | 1962 - 1966 | 2CD | HO | 93 |
| THE BEATLES | 1967 - 1970 | 2CD | HO | 93 |
| THE BEATLES | LIVE AT THE BBC | 2CD | HO | 94 |
| THE BEATLES | " 1 " | CD | GB | 00 |
| THE BEATLES | LOVE | CD | US | 07 |
| ROLLING STONES | SOME GIRLS | US | 78 | |
| ROLLING STONES | VOODOO LOUNGE | CD | ** | 94 |
| ROLLING STONES | BRIDGES TO BABYLON | CD | ** | 97 |
| ROLLING STONES | NO SECURITY (LIVE) | CD | ** | 98 |
| ROLLING STONES | FORTY LICKS | 2 CD | EU | 02 |
| ROLLING STONES | A BIGGER BANG | CD | EU | 05 |
| ROLLING STONES | IN STORE SAMPLE ( Ltd.Edt. Promo CD ) | CD | EU | 05 |
| ELECTRIC LIGHT ORCHESTRA | ELDORADO | LP | TR | 75 |
| ELECTRIC LIGHT ORCHESTRA | NEW WORLD RECORD | LP | US | 76 |
| ELECTRIC LIGHT ORCHESTRA | FACE THE MUSIC | LP | TR | 77 |
| ELECTRIC LIGHT ORCHESTRA | XANADU ( OLIVIA NEWTON JOHN) | LP | HO | 80 |
| ELECTRIC LIGHT ORCHESTRA | THE VERY BEST OF ELO | CD | ** | 98 |
| ELECTRIC LIGHT ORCHESTRA | THE BBC SESSIONS | CD | EU | 99 |
| ELECTRIC LIGHT ORCHESTRA | ELDORADO ( TRT Copy ) | CD | ** | 05 |
| THE MOODY BLUES | A QUESTION OF BALANCE | LP | TR | 70 |
| THE MOODY BLUES | THIS IS MOODY BLUES | 2 LP | CN | 74 |
| THE MOODY BLUES | OTHER SIDE OF LIFE | LP | US | 86 |
| THE MOODY BLUES | HALL OF FAME FOR TRT ( Prod. BC ) | CD | ** | 05 |
| IRON BUTTERFLY | IN A GADDA DA VIDA 1968 Rmst. | CD | D | 95 |
| IRON BUTTERFLY | LIVE SANDIEGO | TR | 70 | |
| IRON BUTTERFLY | METAMORPHOSIS | TR | 71 | |
| THE HOLLIES | HOLLIES | CD | GB | 65 |
| LES HUMPRIES SINGERS | THE VERY BEST OF | CD | EU | 97 |
| APHRODITES CHILDS | END OF THE WORLD | LP | FR | 68 |
| APHRODITES CHILDS | 666 ( THE APOCALYPSE OF JOHN.13/18) | 2 CD | HO | 71 |
| DEMIS ROUSSOS | FOREVER AND EVER | LP | TR | 73 |
| DEMIS ROUSSOS | MY ONLY FASCINATION | LP | D | 74 |
| DEMIS ROUSSOS & VANGELIS | MAGIC | LP | FR | 77 |
| DEMIS ROUSSOS | GREATEST HITS (1971-1980) | CD | D | 83 |
| WISHBONE ASH | LIVE DATES ( LIVE ) | 2 LP | TR | 74 |
| WISHBONE ASH | THERES THE RUB | LP | US | 75 |
| WISHBONE ASH | NEW ENGLAND | LP | D | 76 |
| WISHBONE ASH | FRONT PAGE NEWS | LP | TR | 77 |
| WISHBONE ASH | NO SMOKE WITHOUT FIRE | LP | TR | 78 |
| WISHBONE ASH | 14.01.5 ISTANBUL LIVE ( Bis 11 min. ) | SVCD | ** | 05 |
| WISHBONE ASH | 14.01.5 ISTANBUL LIVE ( Very Spc. Boot By. B.C. ) | 2 CD | ** | 05 |
| WISHBONE ASH | LIVE DATES ( Spc. For TRT3 ) | CD | ** | 05 |
| WISHBONE ASH | CLAN DESTINY | CD | ** | 06 |
| TRAFFIC | THE BEST OF TRAFFIC 68 -69 | CD | FR | 70 |
| TRAFFIC | ON THE ROAD ( LIVE ) | 2 LP | HO | 73 |
| TRAFFIC | WHEN THE EAGLE FLIES | LP | D | 74 |
| TRAFFIC | ON THE ROAD LIVE ( 2 LP Copy ) | CD | ** | 05 |
| TRAFFIC | WHEN THE EAGLE FLIES ( LP Copy ) | CD | ** | 05 |
| RARE EARTH | IN CONCERT 1971 | 2 LP | D | 71 |
| RARE EARTH | MIDNIGHT LADY | LP | US | 76 |
| SANTANA | SANTANA | CD | GB | 65 |
| SANTANA | ABRAXAS 1970 (24 Bit Rmst.) | CD | US | 98 |
| SANTANA | THIRD ALBUM | LP | TR | 71 |
| SANTANA | THIRD ALBUM | LP | GB | 71 |
| SANTANA | CARAVANSERAI | LP | HO | 72 |
| SANTANA | CARAVANSERAI | CD | HO | 72 |
| SANTANA | WELCOME | CD | OS | 73 |
| SANTANA | LOTUS (LIVE JAPAN) | 3 LP | D | 74 |
| SANTANA | BARBOLETTA | IT | 74 | |
| SANTANA | GREATEST HITS | LP | TR | 75 |
| SANTANA | AMIGOS | LP | TR | 76 |
| SANTANA | AMIGOS | CD | OS | 76 |
| SANTANA | FESTIVAL | LP | TR | 77 |
| SANTANA | MOONFLOWER (Y) | 2 LP | TR | 77 |
| SANTANA | MOONFLOWER | 2 LP | TR | 77 |
| SANTANA | MARATHON | CD | OS | 79 |
| SANTANA | SHANGO | CD | OS | 79 |
| SANTANA ( Devadıp Carlos ) | THE SWING OF DELIGHT (Y) | 2 LP | HO | 80 |
| SANTANA | HAVANA MOON | CD | OS | 83 |
| SANTANA | BLUES FOR SALVADOR | CD | US | 87 |
| SANTANA | SPIRITS DANCING IN THE FLASH | CD | OS | 90 |
| SANTANA | SUMMER DREAMS | CD | D | 96 |
| SANTANA ( 6 ) | SUPERNATURAL | CD | EU | 99 |
| SANTANA | TROPICAL SPIRITS I-II | 2 CD | US | 00 |
| SANTANA | ABRAXAS ( dts High Definition Surround 5.1 ) | CD | US | 00 |
| STRAWBS | LIVE AT QUEEN ELLIZABETH HALL | GB | 70 | |
| STRAWBS | BURSTING AT THE SEEMS | GB | 73 | |
| RENAISSANCE ($) | SCHEHERAZADE | CD | GB | 94 |
| MARILLION | LIVE FROM LORELEY ( Spc. Prod. for TRT ) | CD | ** | 05 |
| AYREON | INTO THE ELECTRIC CASTLE (Space Opera) | 2CD | HO | 98 |
| ALAN SIMON & V.A. | EXCALIBUR II, THE CELTIC RING | CD | FR | 07 |
| JEFF WAYNE'S & V.A. | WAR OF THE WORLDS | 2 LP | GB | 78 |
| ELOY | OCEAN | D | 77 | |
| ELOY | OCEAN | CD | ** | 04 |
| ELOY | SILENT CRIES MIGHTY ECHOES | CD | ** | 93 |
| ELOY | OCEAN 2 | CD | ** | 98 |
