THE SHADOWS | WALKIN' WITH THE SHADOWS | LP | GB | 62 |
THE SHADOWS | OUT OF THE SHADOWS | LP | D | 62 |
THE SHADOWS | GREATEST HITS | LP | TR | 63 |
THE SHADOWS | MORE HITS ! | LP | GB | 65 |
THE SHADOWS | THE SOUND OF THE SHADOWS | LP | FR | 65 |
THE SHADOWS & CLIFF RICHARD | THE YOUNG ONES | LP | TR | ? |
THE SHADOWS | JIGSAW | LP | GB | 67 |
THE SHADOWS | SEVGİLERLE, HANK, BRUCE, BRIAN AND JOHN | LP | TR | 68 |
THE SHADOWS | WALKIN' WITH THE SHADOWS ( MFP ) | LP | HO | 6? |
HANK MARVIN | HANK MARVIN | LP | TR | 69 |
THE SHADOWS | SHADES OF ROCK .. (500) | LP | D | 70 |
THE SHADOWS | THE SHADOWS VOL. 3 ( SOMETHING ELSE ?) | LP | D | ? |
THE SHADOWS | SPECS APPEAL | LP | TR | 75 |
THE SHADOWS | 20 GOLDEN GREATS ( Sprint ) | LP | TR | 77 |
THE SHADOWS | 20 GOLDEN GREATS | LP | GB | 77 |
THE SHADOWS | 20 GOLDEN GREATEST HITS | LP | TR | 78 |
THE SHADOWS | 20 JAAR HITS | LP | HO | 80 |
THE SHADOWS | 20 GOLDEN GREATEST HITS | CD | HO | 77 |
THE SHADOWS | GUARDIAN ANGEL | LP | GB | 84 |
THE SHADOWS | THEMES & DREAMS | CD | GB | 91 |
HANK MARVIN | INTO THE LIGHT (SOLO) | CD | D | 92 |
THE SHADOWS | MASTER SERIES | CD | D | 98 |
THE SHADOWS | ORGINAL GOLD | 2 CD | H | 99 |
THE SHADOWS | THE FINAL TOUR (Spc.Prod.BC for TRT) | CD | ** | 05 |
HANK MARVIN | HANK ( Promo ) | CD | EU | 14 |
THE BEATLES | PLEASE PLEASE ME | LP | TR | 63 |
THE BEATLES | A HARD DAYS NIGHT Soundtrack | LP | D | 64 |
THE BEATLES | SGT.PEPPERS LONELYHEART CLUB. | LP | EE | 67 |
THE BEATLES | SGT.PEPPERS LONELYHEART CLUB. | CD | GB | 67 |
THE BEATLES | 1962-66 & 1967-70 SPECIAL COVER.B.Ç. | 2 LP | TR | 66 |
THE BEATLES | RUBBER SOUL | LP | US | 69 |
THE BEATLES | LET IT BE | LP | JP | 70 |
THE BEATLES | 1967-1970 | 2 LP | GB | 78 |
THE BEATLES | BEATLES' GREATEST | LP | HO | ? |
THE BEATLES | ROCK'N ROLL MUSIC VOL.1 | LP | HO | 80 |
THE BEATLES | WHITE ALBUM 1968 | 2 CD | ** | 87 |
THE BEATLES | ABBEY ROAD 1969 (Y) | LP | GB | ? |
THE BEATLES | ABBEY ROAD 1969 | CD | J | ? |
THE BEATLES | 1962 - 1966 | 2CD | HO | 93 |
THE BEATLES | 1967 - 1970 | 2CD | HO | 93 |
THE BEATLES | LIVE AT THE BBC | 2CD | HO | 94 |
THE BEATLES | " 1 " | CD | GB | 00 |
THE BEATLES | LOVE | CD | US | 07 |
THE BEATLES | ON AIR - LIVE AT THE BBC Volume 2 | 2 CD | US | 13 |
THE BEATLES | SGT. PEPPER'S L. HEARTS CLUB BAND ( Ltd. Edt. Picture Disc ) | LP | EU | 17 |
ROLLING STONES | BIG HITS ( HIGH TIDE AND GREEN GRASS ) | LP | US | 66 |
ROLLING STONES | GOATS HEAD SOUP | LP | US | 73 |
ROLLING STONES | GOATS HEAD SOUP | LP | JP | 73 |
ROLLING STONES | SOME GIRLS | LP | US | 78 |
ROLLING STONES | VOODOO LOUNGE | CD | ** | 94 |
ROLLING STONES | BRIDGES TO BABYLON | CD | ** | 97 |
ROLLING STONES | NO SECURITY (LIVE) | CD | ** | 98 |
ROLLING STONES | FORTY LICKS | 2 CD | EU | 02 |
ROLLING STONES | A BIGGER BANG | CD | EU | 05 |
ROLLING STONES | IN STORE SAMPLE ( Ltd.Edt. Promo CD ) | CD | EU | 05 |
ROLLING STONES | BLUE & LONESOME ( 180 gr. ) | 2 LP | FR | 16 |
LED ZEPPELIN | LED ZEPPELIN I | LP | D | 69 |
LED ZEPPELIN | LED ZEPPELIN I | LP | US | 69 |
LED ZEPPELIN | LED ZEPPELIN I | LP | RS | 91 |
LED ZEPPELIN | LED ZEPPELIN II | LP | GB | 69 |
LED ZEPPELIN | LED ZEPPELIN II | CD | D | 69 |
LED ZEPPELIN | LED ZEPPELIN III | LP | D | 70 |
LED ZEPPELIN | LED ZEPPELIN IV | LP | GB | 71 |
LED ZEPPELIN | LED ZEPPELIN IV | LP | US | 71 |
LED ZEPPELIN | LED ZEPPELIN IV | LP | TR | 72 |
LED ZEPPELIN | LED ZEPPELIN IV | CD | ** | 94 |
LED ZEPPELIN | HOUSES OF THE HOLLIES | LP | TR | 73 |
LED ZEPPELIN | HOUSES OF THE HOLLIES | LP | US | 73 |
LED ZEPPELIN | HOUSES OF THE HOLLIES | CD | ** | 94 |
LED ZEPPELIN | PHYSICAL GRAFFITTI | 2CD | D | 75 |
LED ZEPPELIN | PHYSICAL GRAFFITTI | 2 LP | TR | 75 |
LED ZEPPELIN | THE SONG REMAINS THE SAME | 2 LP | US | 76 |
LED ZEPPELIN | PRESENCE | LP | US | 76 |
LED ZEPPELIN | IN TROUGH THE OUT DOOR | LP | TR | 79 |
LED ZEPPELIN | IN TROUGH THE OUT DOOR | LP | D | 79 |
LED ZEPPELIN | IN TROUGH THE OUT DOOR | CD | ** | 94 |
LED ZEPPELIN | CODA | LP | TR | 82 |
LED ZEPPELIN | LED ZEPPELIN BOX SET | 4 CD | ** | 90 |
LED ZEPPELIN | LED ZEPPELIN BOXED SET 2 | 2 CD | D | 93 |
LED ZEPPELIN + VARIOUS | ENCOMIUM ( A TRIBUTE TO LED ZEPPELIN ) | CD | D | 95 |
LED ZEPPELIN | BBC SESSIONS | 2 CD | D | 97 |
LED ZEPPELIN | CELEBRATION DAY ( Special Edition ) ( 2 CD + DVD ) | 2 CD | EU | 12 |
LED ZEPPELIN | CELEBRATION DAY ( Special Edition ) ( 3 LP ) | 3 LP | EU | 12 |
THE WHO | LIVE AT LEEDS (LIVE) | LP | GB | 70 |
THE WHO | TOMMY | 2 LP | FR | 72 |
THE WHO | TOMMY | 2 LP | D | 69 |
THE WHO & L.S.O. | TOMMY LONDON SYMPHONY ORCHEST. | 2 LP | D | 72 |
THE WHO | QUADROPHENIA | 2 LP | D | 73 |
THE WHO | SELL OUT | 2 LP | FR | 74 |
THE WHO | BY NUMBERS | LP | US | 75 |
THE WHO | WHO ARE YOU | LP | US | 78 |
THE WHO | M.S.G LIVE 16.09.1979 ( BOOTLEG ) | 3LP | US | 79 |
THE WHO | IT'S HARD | LP | US | 82 |
THE WHO | WHO'S NEXT | LP | JP | 85 |
THE WHO | LIVE HOLLAND 1969 (BOOTLEG) | CD | IT | 91 |
THE WHO | WHO'S NEXT Rmst. | CD | GB | 95 |
THE WHO | TOMMY | CD | ** | 97 |
THE WHO | FACE DANCES | LP | HO | 81 |
THE WHO | FACE DANCES (1981)Rmst. | CD | GB | 97 |
THE WHO | IT'S HARD (1982)Rmst. | CD | GB | 97 |
THE WHO | ODDS & SODS Rmst. | CD | GB | 98 |
THE WHO's TOMMY (Various Art.) | BROADWAY CAST RECORDING | 2 CD | D | 93 |
THE WHO | QUADROPHENIA | 2 CD | ** | 06 |
THE WHO | ENDLESS WIRE | CD | ** | 06 |
THE WHO & V.A. & ROYAL PHILARMONIC ORC. | CLASSIC QUADROPHENIA ( 180 gr. ) (Deutche Grammophon) | 2 LP | EU | 15 |
DEEP PURPLE | THE BOOK OF TALIESYN | LP | D | 68 |
DEEP PURPLE | THE BOOK OF TALIESYN | CD | HO | 68 |
DEEP PURPLE | SHADES OF DEEP PURPLE | LP | D | 68 |
DEEP PURPLE | SHADES OF DEEP PURPLE | CD | GB | 68 |
DEEP PURPLE | DEEP PURPLE ( 1969 ) | LP | HO | 76 |
DEEP PURPLE | IN CONCERT AT ROYAL ALBERT HALL | LP | D | 69 |
DEEP PURPLE | IN ROCK | LP | GB | 70 |
DEEP PURPLE | IN ROCK | LP | FR | 70 |
DEEP PURPLE | FIREBALL | LP | TR | 71 |
DEEP PURPLE | FIREBALL | LP | TR | 71 |
DEEP PURPLE | FIREBALL | LP | GB | 71 |
DEEP PURPLE | MACHINE HEAD | LP | US | 72 |
DEEP PURPLE | MACHINE HEAD | CD | ** | 94 |
DEEP PURPLE | MADE IN JAPAN ( LIVE ) | 2 LP | D | 72 |
DEEP PURPLE | MADE IN JAPAN ( LIVE ) ( Japan ) | 2 LP | JP | 72 |
DEEP PURPLE | MARK I & II | 2 LP | IT | 73 |
DEEP PURPLE | WHO DO WE THINK WE ARE ? | LP | TR | 73 |
DEEP PURPLE | WHO DO WE THINK WE ARE ? | LP | GB | 73 |
DEEP PURPLE | BURN | LP | GB | 74 |
DEEP PURPLE | BURN | CD | HO | 74 |
DEEP PURPLE | STORMBRINGER | LP | US | 74 |
DEEP PURPLE | STORMBRINGER | CD | ** | 74 |
DEEP PURPLE | COME TASTE THE BAND | CD | GB | 75 |
DEEP PURPLE | MADE IN EUROPE ( LIVE ) | LP | JP | 76 |
DEEP PURPLE | POWERHOUSE | LP | D | 77 |
DEEP PURPLE | THE DEEP PURPLE SINGLES A's & B's | LP | D | 78 |
DEEP PURPLE | DEEP PURPLE IN CONCERT | 2 LP | D | 80 |
DEEP PURPLE | PERFECT STRANGER | LP | US | 84 |
DEEP PURPLE | THE HOUSE OF THE BLUE LIGHT | LP | D | 87 |
DEEP PURPLE | INTO THE FIRE - Live 1970 | CD | GB | 92 |
DEEP PURPLE | THE BATTLE RAGES ON | CD | D | 93 |
DEEP PURPLE | BATTLE CRIES (Paris 1993) S.Bootleg | 2CD | ** | 93 |
DEEP PURPLE | EMPTYNESS EAGLES.. (Holland 1994) S.Bootleg | 2CD | ** | 94 |
DEEP PURPLE | PURPENDICULAR | CD | ** | 96 |
DEEP PURPLE | MACHINE HEAD ( Spc. Rec. ) Rmx 97 | CD | ** | 97 |
DEEP PURPLE | ABANDON | CD | ** | 98 |
DEEP PURPLE | LIVE IN SWEDEN (3.10.98) V.S.Bootleg | 2CD | ** | 98 |
DEEP PURPLE | BANANAS | CD | GB | 03 |
DEEP PURPLE | ISTANBUL LIVE 2.6.98 ( V.Spc.Boot.T.B.) | 2 CD | ** | 04 |
DEEP PURPLE | TORONTO (26.02.04) Bootleg | 2CD | ** | 04 |
ROCK FM - FREEZONE | DEEP PURPLE Spc. (20.07.05) | 2CD | ** | 05 |
DEEP PURPLE | RAPTURE OF THE DEEP | CD | ** | 05 |
DEEP PURPLE | ARGENTINA 2005 ( Bootleg ) | 2 CD | ** | 06 |
DEEP PURPLE | RAPTURE TOUR EDITION ( CD2 ) | CD | ** | 06 |
DEEP PURPLE | DEEPEST PURPLE ( 30th Anniv. Edt. ) ( CD + DVD ) | CD | EU | 2010 |
DEEP PURPLE | THE BATTLE RAGES ON... ( 2017 Rmstd. 180 gr. ) | LP | EU | 2017 |
QUEEN | QUEEN | LP | GB | 73 |
QUEEN | QUEEN | LP | US | 73 |
QUEEN | QUEEN II | LP | GB | 74 |
QUEEN | SHEER HEART ATTACK | LP | GB | 74 |
QUEEN | A NIGHT AT THE OPERA | LP | D | 75 |
QUEEN | A DAY AT THE RACES | LP | SP | 76 |
QUEEN | NEWS OF THE WORLD | LP | GB | 77 |
QUEEN | JAZZ | LP | HO | 78 |
QUEEN | JAZZ ( Poster ) | LP | HO | 78 |
QUEEN | LIVE KILLERS | 2 LP | GB | 79 |
QUEEN | THE GAME | LP | JP | 80 |
QUEEN | FLASH GORDON | LP | D | 80 |
QUEEN | GREATEST HITS | LP | FR | 81 |
QUEEN | GREATEST HITS | CD | HO | 81 |
QUEEN | HOT SPACE | LP | HO | 82 |
R.F.ORCHESTRA & R. CHORAL SOCIETY | THE QUEEN COLLECTION | LP | GB | 82 |
QUEEN | THE WORKS | LP | HO | 84 |
QUEEN | RADIO GA GA ( MAXI SINGLE ) | 45 | GB | 84 |
QUEEN | THANK GOD IT'S CHRISTMAS ( MAXI SINGLE ) | 45 | GB | 84 |
FREDDIE MERCURY | MR. BAD GUY | LP | GB | 85 |
QUEEN | A KIND OF MAGIC | LP | GB | 86 |
QUEEN | HIGHLANDER ( Ltd. Edt. Picture Disc 45 Rpm. ) | LP | GB | 86 |
FREDDIE MERCURY | BARCELONA | CD | FR | 88 |
QUEEN | THE MIRACLE | LP | GB | 89 |
QUEEN | INNUENDO | CD | GB | 91 |
QUEEN | INNUENDO ( 180 gr. ) | LP | US | 09 |
QUEEN | GREATEST HITS II | CD | GB | 91 |
FREDDIE MERCURY | THE FREDDY MERCURY ALBUM | CD | HO | 92 |
QUEEN | MADE IN HEAVEN | CD | HO | 95 |
VARIOUS ARTISTS | QUEEN DANCE TRAXX 1 | CD | IT | 96 |
BRIAN MAY | ANOTHER WORLD | CD | EU | 98 |
QUEEN | A NIGHT AT THE OPERA ( 24 K GOLD ) | CD | US | 00 |
QUEEN & BEN ELTON | WWRY AMSTERDAM GIG 2002 | CD | ** | 02 |
MIRACLE ( QUEEN COVER BAND ) | GETALIVE | CD | HO | 02 |
FREDDIE MERCURY | 2005 MEMORIAL DAY ( Spc. Prod. for TRT ) | CD | ** | 05 |
QUEEN + PR | RETURN OF THE CHAMPIONS | 2 CD | EU | 05 |
QUEEN | A NIGHT AT THE OPERA ( 30th Anniv. Coll.Edit. + DVD ) | CD+ | EU | 05 |
VARIOUS ARTISTS | A TRIBUTE TO QUEEN ( Ltd. Edit. ) | CD | GB | 06 |
FREDDIE MERCURY | LOVER OF LIFE SINGER OF SONGS ( Very Best ) | CD | EU | 06 |
PUSHKING | FREDDIE | CD | EU | 07 |
PUSHKING | BEST OF | CD | EU | 07 |
QUEEN | ROCK MONTREAL | 2 CD | EU | 07 |
QUEEN + PR | THE COSMOS ROCKS ( Spc. Edition CD + DVD ) | CDDVD | EU | 08 |
QUEEN + PR | LIVE IN UKRAINE ( EMI Promo Copy ) | 2 CD | ** | 09 |
FREDDIE MERCURY & M.CABALLE | BARCELONA ( Special Edition ) | LP | EU | 12 |
QUEEN | LIVE AT THE RAINBOW 74 | 2 LP | EU | 14 |
QUEEN | MADE IN HEAVEN (180g) (Limited Edition) (Black Vinyl) | 2 LP | EU | 15 |
WISHBONE ASH | WISHBONE FOUR | LP | GB | 73 |
WISHBONE ASH | ARGUS | LP | D | 73 |
WISHBONE ASH | LIVE DATES ( LIVE ) | 2 LP | TR | 74 |
WISHBONE ASH | LIVE DATES ( LIVE ) | 2 LP | IT | 74 |
WISHBONE ASH | THERES THE RUB | LP | US | 75 |
WISHBONE ASH | NEW ENGLAND | LP | D | 76 |
WISHBONE ASH | FRONT PAGE NEWS | LP | TR | 77 |
WISHBONE ASH | NO SMOKE WITHOUT FIRE | LP | TR | 78 |
WISHBONE ASH | JUST TESTING | LP | D | 79 |
WISHBONE ASH | 14.01.5 ISTANBUL LIVE ( Bis 11 min. ) | SVCD | ** | 05 |
WISHBONE ASH | 14.01.5 ISTANBUL LIVE ( Very Spc. Boot By. B.C. ) | 2 CD | ** | 05 |
WISHBONE ASH | LIVE DATES ( Spc. For TRT3 ) | CD | ** | 05 |
WISHBONE ASH | CLAN DESTINY | CD | ** | 06 |
WISHBONE ASH | ROADWORKS 2 ( Live in Hamburg ) | CD | GB | 12 |
WISHBONE ASH | ROADWORKS 3 ( Live in Germany ) ( FLAC ) | DW | GB | 13 |
WISHBONE ASH | ROADWORKS 4 ( Live at Ashcon UK 2014 ) ( FLAC ) | DW | GB | 14 |
WISHBONE ASH | BLUE HORIZON | LP | D | 14 |
RARE EARTH | IN CONCERT 1971 | 2 LP | D | 71 |
RARE EARTH | MIDNIGHT LADY | LP | US | 76 |
SANTANA | SANTANA | LP | GB | 69 |
SANTANA | SANTANA | CD | GB | 69 |
SANTANA | ABRAXAS 1970 (24 Bit Rmst.) | CD | US | 98 |
SANTANA | THIRD ALBUM | LP | TR | 71 |
SANTANA | THIRD ALBUM | LP | GB | 71 |
SANTANA | CARAVANSERAI | LP | HO | 72 |
SANTANA | CARAVANSERAI (2) | LP | HO | 72 |
SANTANA | CARAVANSERAI | LP | GB | 72 |
SANTANA | CARAVANSERAI | CD | HO | 72 |
SANTANA | WELCOME | CD | OS | 73 |
SANTANA | LOTUS (LIVE JAPAN) | 3 LP | D | 74 |
SANTANA | BARBOLETTA | LP | IT | 74 |
SANTANA | GREATEST HITS | LP | HO | 74 |
SANTANA | GREATEST HITS | LP | TR | 75 |
SANTANA | AMIGOS | LP | TR | 76 |
SANTANA | AMIGOS | CD | OS | 76 |
SANTANA | FESTIVAL | LP | TR | 77 |
SANTANA | MOONFLOWER (Y) | 2 LP | TR | 77 |
SANTANA | MOONFLOWER | 2 LP | TR | 77 |
SANTANA | MARATHON | CD | OS | 79 |
SANTANA | SHANGO | CD | OS | 79 |
SANTANA ( Devadıp Carlos ) | THE SWING OF DELIGHT (Y) | 2 LP | HO | 80 |
SANTANA | HAVANA MOON | CD | OS | 83 |
SANTANA | BLUES FOR SALVADOR | CD | US | 87 |
SANTANA | SPIRITS DANCING IN THE FLASH | CD | OS | 90 |
SANTANA | SUMMER DREAMS | CD | D | 96 |
SANTANA ( 6 ) | SUPERNATURAL | CD | EU | 99 |
SANTANA | TROPICAL SPIRITS I-II | 2 CD | US | 00 |
SANTANA | ABRAXAS ( dts High Definition Surround 5.1 ) | CD | US | 00 |
SANTANA | GREATEST HITS ( STEEL BOX COLLECTION ) | CD | EU | 08 |
SANTANA | SHAPE SHIFTER ( 180 gr. Aud. MOV ) | LP | EU | 12 |
SANTANA | SANTANA ( Legacy Vinyl 180 gr. ) ( Superıor Audio Quality ) | LP | EU | 16 |
SANTANA | ABRAXAS ( 180 gr. Legacy Vinyl ) ( 1200. Plağım ) | LP | EU | 16 |
SANTANA | SANTANA IV | 2 LP | FR | 16 |
CREEDENCE CLEARWATER REVIVAL | CREEDENCE CLEARWATER REVIVAL | LP | D | 69 |
CREEDENCE CLEARWATER REVIVAL | WILLY AND THE POOR BOYS | LP | FR | 69 |
CREEDENCE CLEARWATER REVIVAL | BAYOU COUNTRY | LP | GB | 69 |
CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY | LP | TR | 70 |
CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY ( - ) | LP | D | 70 |
CREEDENCE CLEARWATER REVIVAL | PENDULUM | LP | US | 70 |
CREEDENCE CLEARWATER REVIVAL | PENDULUM | LP | TR | 71 |
CREEDENCE CLEARWATER REVIVAL | PENDULUM | LP | TR | 71 |
CREEDENCE CLEARWATER REVIVAL | MARDI GRAS ( - ex ) | LP | D | 72 |
CREEDENCE CLEARWATER REVIVAL | MARDI GRAS | LP | JP | 72 |
CREEDENCE CLEARWATER REVIVAL | MORE CREEDENCE GOLD | LP | D | 73 |
CREEDENCE CLEARWATER REVIVAL | LIVE CREEDENCE ( Trio ) | LP | FR | 7? |
CREEDENCE CLEARWATER REVIVAL | THE HITS OF CCR | LP | GB | 79 |
CREEDENCE CLEARWATER REVIVAL | THE COMPLETE HIT ALBUM | 2 LP | HO | 85 |
CREEDENCE CLEARWATER REVIVAL | CCR HIT'S ( Fantasy ) | LP | D | 8? |
CREEDENCE CLEARWATER REVIVAL | HITS FOR TRT ( Prod. BC ) | CD | ** | 05 |
CREEDENCE CLEARWATER REVIVAL | BAYOU COUNTRY | LP | EU | 08 |
CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY ( 180 gr. ) | LP | EU | 08 |
GRAND FUNK RAILROAD | GRAND FUNK RAILROAD ( -- ) | LP | US | 69 |
GRAND FUNK RAILROAD | LIVE ALBUM | 2 LP | US | 70 |
GRAND FUNK RAILROAD | A PLURIBUS FUNK | LP | TR | 72 |
GRAND FUNK RAILROAD | WE'RE AN AMERICAN BAND | LP | GB | 73 |
GRAND FUNK RAILROAD | MASTERS OF ROCK | LP | D | ? |
GRAND FUNK RAILROAD | ALL THE GIRLS IN THE WORLD | LP | GB | 74 |
GRAND FUNK RAILROAD | CAUGHT IN THE ACT ( Live ) | 2 LP | JP | 75 |
GRAND FUNK RAILROAD | BOSNIA ( Live 97 ) | 2 CD | HO | 97 |
GRAND FUNK RAILROAD | 30 YEARS OF FUNK | 3 CD | US | 99 |
TEN YEARS AFTER | A SPACE IN TIME | LP | FR | 71 |
THE ALLMAN BROTHERS BAND | BROTHERS AND SISTERS 1973 ( Rmst. ) | LP | EU | 13 |
STATUS QUO | MA KELLY'S SPOON | LP | GB | 70 |
STATUS QUO | QUO LIVE GLASCOW | 2 LP | HO | 76 |
STATUS QUO | FROM THE MAKERS OF.... ( BOX ) | 3 LP | GB | 82 |
NAZARETH | RAZAMANAZ | LP | D | 73 |
NAZARETH | GREATEST HITS | LP | D | 76 |
NAZARETH | GREATEST HITS / Holland ( 1976 ) | CD | HO | 90 |
NAZARETH | MALICE IN WONDERLAND | LP | HO | 80 |
NAZARETH | 2XS | LP | US | 82 |
NAZARETH | HAIR OF THE DOG ( 1975 ) | CD | US | 90 |
NAZARETH | 1977 HITS MIX ( Very Spc. Prod. Bora 1977 EVA ) | 2 CD | ** | 06 |
DIRE STRAITS | DIRE STRAITS | LP | US | 78 |
DIRE STRAITS | MAKING MOVIES | LP | US | 80 |
DIRE STRAITS | LOVE OVER GOLD | LP | US | 82 |
DIRE STRAITS | LOVE OVER GOLD | LP | GB | 82 |
MARK KNOPFLER | LOCAL HERO | LP | FR | 83 |
DIRE STRAITS | ALCHEMY ( Live ) | 2 LP | FR | 84 |
DIRE STRAITS | BROTHERS IN ARMS | LP | HO | 85 |
DIRE STRAITS | ORGINAL ROCK COLLECTION | CD | ** | ? |
MARK KNOPFLER | PRIVATEERING | 2 LP | D | 12 |
MARK KNOPFLER | PRIVATEERING TOUR ( April 27, 2013 Istanbul ) ( USB ) | DW | D | 13 |
MARK KNOPFLER | TRACKER | 2 LP | D | 15 |
EXTREME | PORNOGRAFFITTI | CD | F | 90 |
EXTREME | 3 SIDES TO EVERY STORY | CD | US | 92 |
BLACK SABBATH | WE SOLD OUR SOULS | 2 LP | US | 76 |
BLACK SABBATH | 13 ( 180 GSM Heavyweight Vinyl ) | 2 LP | EU | 13 |
RAINBOW | ON STAGE | 2 LP | HO | 77 |
RAINBOW | THE BEST OF RAINBOW | 2 LP | D | 81 |
THIN LIZZY | JOHNNY THE FOX | CD | GB | 77 |
LYNYRD SKYNYRD | SKYNYRD'S INNYRDS GREATEST HITS | LP | GB | 89 |
BLUE OYSTER CULT | EXTRATERRESTRIAL LIVE | 2 LP | HO | 82 |
TOM PETTY & THE HEARTBREAKERS | HYPNOTIC EYE | LP | CN | 14 |
ZZ TOP | FANDANGO | LP | D | 75 |
ZZ TOP | DEGUELLO | LP | D | 79 |
ZZ TOP | EL LOCO | LP | D | 81 |
ZZ TOP | ELIMINATOR | LP | D | 83 |
ZZ TOP | AFTERBURNER | LP | D | 85 |
ZZ TOP | RECYCLER | LP | D | 90 |
TOTO | TOTO | LP | HO | 78 |
TOTO | HYDRA | LP | GB | 79 |
TOTO | TURN BACK | LP | JP | 81 |
TOTO | TOTO IV | LP | HO | 82 |
TOTO | TOTO IV ( 24K. GOLD ) | CD | US | 82 |
TOTO | THE SEVENTH ONE | LP | HO | 88 |
R.E.M. | MURMUR | LP | HO | 83 |
R.E.M. | OUT OF TIME ( 25th Anniversary Rmstd. 180 gr. ) | LP | EU | 16 |
R.E.M. | AUTOMATIC FOR THE PEOPLE ( 25th Anniv. 180 gr Rmst Vinyl ) | LP | EU | 17 |
AEROSMITH | GREATEST HITS | LP | HO | 80 |
AEROSMITH | PUMP | LP | D | 89 |
DREAM THEATRE | SCENES FROM A MEMORY | CD | ** | 99 |
METALLICA | S & M | 2CD | TR | 99 |
IRON MAIDEN | FROM FEAR TO ETERNITY ( Advance Review Copy ) | 2CD | EU | 11 |
PANTERA | COWBOYS FROM HELL ( 20'th Anniv. Edition ) | 2CD | EU | 10 |
WHITESNAKE | LIVE IN THE STILL OF THE NIGHT | CD | ** | 06 |
SCORPIONS | WORLD WIDE LIVE | 2 LP | D | 85 |
MEAT LOAF | BAT OUT OF HELL ( 24K. GOLD ) Rmst. | CD | US | 77 |
SLADE | WALL OF HITS ( 1971-84 ) | CD | F | 91 |
SAILOR | TROUBLE | LP | D | 75 |
SMOKIE | GREATEST HIT'S | LP | GB | 77 |
SMOKIE | GREATEST HITS LIVE | LP | D | 89 |
THE SWEET | TAKEOFF 10 YEARS ON TOP ( HITS ) | LP | D | 72 |
EUROPE | THE FINAL COUNTDOWN | LP | GB | 86 |
BOSTON | DON'T LOOK BACK | LP | HO | 78 |
JOURNEY | EVOLUTION | LP | HO | 79 |
JOURNEY | ESCAPE | LP | HO | 81 |
JOURNEY | FRONTIERS | LP | HO | 83 |
STYX | CORNERSTONE | LP | HO | 79 |
STYX | PARADISE THEATRE ( Ltd Edit. Laser Hologram ) | LP | HO | 81 |
ROXY MUSIC | GREATEST HITS | LP | US | 77 |
CLIMAX BLUES BAND | SAMPLE AND HOLD | LP | D | 82 |
CLIMAX BLUES BAND | COLLECTION 77 - 83 | LP | D | 84 |
THREE DOG NIGHT | CAPTURED LIVE AT THE FORUM | LP | US | 72 |
THREE DOG NIGHT | JOY TO THE WORLD THEIR GREATEST HITS | LP | D | 74 |
FOREIGNER | FOREIGNER | LP | TR | 77 |
FOREIGNER | DOUBLE VISION | LP | D | 78 |
FOREIGNER | 4 | LP | GB | 81 |
FOREIGNER | AGENT PROVOCATEUR | LP | TR | 84 |
FOREIGNER | AGENT PROVOCATEUR | LP | D | 84 |
MAGNUM | KINGDOM OF MADNESS | LP | TR | 78 |
MAGNUM | GOODNIGHT L. A. | LP | HO | 90 |
UFO | MAKING CONTACT | LP | SW | 83 |
T REX | ELECTRIC WARRIOR ( 1000. Plak ) ( Oktay ) | LP | D | 71 |
STEPPENWOLF | GOLD - THEIR GREAT HITS | LP | US | 71 |
LONE STAR | FIRING ON ALL SIX | LP | TR | 77 |
DR. HOOK | COMPLETELY HOOKED | CD | HO | 92 |
JEFFERSON STARSHIP | RED OCTOPUS | LP | US | 75 |
JEFFERSON STARSHIP | EARTH | LP | GB | 78 |
JEFFERSON AIRPLANE | JEFFERSON AIRPLANE | LP | HO | 89 |
FLEETWOOD MAC | THE BEST OF FLEETWOOD MAC | LP | HO | 69 |
FLEETWOOD MAC | RUMOURS | LP | D | 77 |
FLEETWOOD MAC | TUSK | 2 LP | D | 79 |
GOLDEN EARRING | THE BEST OF GOLDEN EARRING | LP | D | 74 |
GOLDEN EARRING | THE HOLE | LP | HO | 86 |
BAD COMPANY | RUN WITH THE PACK | LP | CN | 05 |
FREE | HITS FOR TRT ( Prod. BC ) | CD | ** | 76 |
BREAD | BREAD | LP | GB | 69 |
BREAD | MANNA | LP | TR | ? |
BREAD | ANTHOLOGY OF BREAD | CD | D | 85 |
CROSBY,STILLS,NASH&YOUNG | DEJAVU | LP | GB | 70 |
EAGLES | THEIR GREATEST HITS 1971 - 1975 | LP | GB | 76 |
EAGLES | HOTEL CALIFORNIA | LP | TR | 77 |
EAGLES | HOTEL CALIFORNIA | LP | D | 76 |
EAGLES | THE LONG RUN | LP | D | 79 |
BIRDS OF PRAY | 25 YEARS OF THE EAGLES | CD | GB | ? |
CLANNAD | MAGICAL RING | CD | GB | 83 |
STEELEYE SPAN | NOW WE ARE SIX | LP | GB | 74 |
STEELEYE SPAN | ALL AROUND MY HAT | LP | GB | 75 |
FAIRPORT CONVENTION | THE FIVE SEASONS | CD | GB | 99 |
FAIRPORT CONVENTION | LIVE ISTANBUL 93 (Spc. Boot.By BORA) | 2 CD | ** | 01 |
YOUNG DUBLINERS | RED | CD | US | 00 |
